The recording module consists of the following data monitoring agents, available for Linux, Windows, Solaris and coming up to other operating systems like: MacOSX, HP-UX. There are five main recorders, called standard monitoring agents, which are present by default on each platform currently supported. Additional we have agents, which are not enabled by default and are specialized for different tasks: per-core statistics, JVM GC statistics, HTTP response time statistics.
Name | Role | Description | Linux | Windows | MacOSX | FreeBSD | Solaris | HP-UX |
---|---|---|---|---|---|---|---|---|
sysrec | overall system statistics | |||||||
cpurec | per-cpu statistics | |||||||
diskrec | per-disk statistics | |||||||
nicrec | per-NIC statistics | |||||||
hdwrec | software, hardware inventory | |||||||
corerec | core utilization SPARC T1,T2 | n/a | n/a | n/a | n/a | n/a | ||
netrec | software, hardware inventory | |||||||
jvmrec | Java Virtual Machine GC statistics | |||||||
procrec | per-process statistics | |||||||
webrec | HTTP response time statistics | |||||||
xenrec | Xen Hypervisor domain statistics | n/a | n/a | n/a | n/a |
- standard recorder, always on
- optional recorder, on demand
- n/a, not applicable